|
| 1 | +# Apple |
| 2 | + |
| 3 | +<img align="right" width="75" height="75" src="https://cdn.simpleicons.org/apple" alt="Apple logo"> |
| 4 | + |
| 5 | +**Apple Inc.** is a major American technology company whose work spans personal computing, mobile devices, operating systems, software, services, silicon, media, and consumer technology. This document records Apple's historical and corporate context for the project. |
| 6 | + |
| 7 | +> **Project note:** This document recognizes Apple's technical and historical significance. It does not imply that the project is an Apple product or that Apple endorses it. |
| 8 | +
|
| 9 | +## A Respectful View of Apple |
| 10 | + |
| 11 | +Apple has made a substantial and lasting contribution to personal computing and consumer technology. The Macintosh, iPhone, iPad, Apple silicon, macOS, iOS, and Apple's services ecosystem have influenced hardware and software design for decades. |
| 12 | + |
| 13 | +The spirit here is the same as the other family documents: recognize useful work, preserve interoperability where practical, learn from established engineering practices, and give credit to the people and institutions that helped build the computing ecosystem. |
| 14 | + |
| 15 | +## Founders — Steve Jobs, Steve Wozniak, and Ronald Wayne |
| 16 | + |
| 17 | +**Steve Jobs**, **Steve Wozniak**, and **Ronald Wayne** were the founders associated with Apple's creation in **1976**. |
| 18 | + |
| 19 | +Jobs became Apple's best-known business and product leader, while Wozniak was the principal early engineering figure behind the Apple I and Apple II. Wayne was involved at the company's founding and left the venture shortly afterward. |
| 20 | + |
| 21 | +## Leadership and Corporate Development |
| 22 | + |
| 23 | +Apple's history includes the Macintosh, Mac, iPod, iPhone, iPad, Apple Watch, AirPods, Apple Vision Pro, Apple silicon, and software platforms including macOS, iOS, iPadOS, watchOS, visionOS, and tvOS. |
| 24 | + |
| 25 | +**Tim Cook** has served as Apple's chief executive since 2011. Apple continues to operate as an integrated hardware, software, and services company. |
| 26 | + |
| 27 | +## People and Employees |
| 28 | + |
| 29 | +Apple's fiscal-2025 public materials describe a workforce of **more than 150,000 employees**. Apple's environmental reporting for fiscal 2024 recorded approximately **164,000 full-time-equivalent employees**, providing an additional historical reference point. |
| 30 | + |
| 31 | +| Measure | Reported figure | |
| 32 | +|---|---:| |
| 33 | +| Apple employees, public FY2025 description | **150,000+** | |
| 34 | +| FY2024 full-time-equivalent employees | **164,000** | |
| 35 | +| Fiscal year used for latest completed financial table | **FY2025** | |
| 36 | + |
| 37 | +## Buildings, Facilities, and Global Infrastructure |
| 38 | + |
| 39 | +Apple operates a global network of corporate offices, retail stores, research and development facilities, data infrastructure, and specialized manufacturing and logistics facilities. Apple also relies extensively on a global supplier and manufacturing network. |
| 40 | + |
| 41 | +A single worldwide building count is not a useful corporate metric, so this document does not infer one from store, office, or supplier-location counts. |
| 42 | + |
| 43 | +## Financial Position |
| 44 | + |
| 45 | +For the fiscal year ended **September 27, 2025**, Apple reported: |
| 46 | + |
| 47 | +| Measure | FY2025 | |
| 48 | +|---|---:| |
| 49 | +| Net sales | **$416.161 billion** | |
| 50 | +| Net income | **$112.010 billion** | |
| 51 | +| Diluted EPS | **$7.46** | |
| 52 | + |
| 53 | +Apple reported record fiscal-2025 revenue of approximately $416 billion. |
| 54 | + |
| 55 | +## Stock Symbol |
| 56 | + |
| 57 | +Apple common stock trades on **The Nasdaq Stock Market LLC** under: |
| 58 | + |
| 59 | +**AAPL** |
| 60 | + |
| 61 | +Apple's initial public offering took place on **December 12, 1980**, at $22.00 per share before subsequent stock splits. |
| 62 | + |
| 63 | +## Stock Splits |
| 64 | + |
| 65 | +Apple has documented **five stock splits since its IPO**: |
| 66 | + |
| 67 | +| Effective date | Split | |
| 68 | +|---|---:| |
| 69 | +| June 16, 1987 | 2-for-1 | |
| 70 | +| June 21, 2000 | 2-for-1 | |
| 71 | +| February 28, 2005 | 2-for-1 | |
| 72 | +| June 9, 2014 | 7-for-1 | |
| 73 | +| August 28, 2020 | 4-for-1 | |
| 74 | + |
| 75 | +Apple's investor-relations materials state that these five splits reduce the split-adjusted IPO price to approximately $0.10 per share. |
| 76 | + |
| 77 | +## Legal and Corporate Conduct |
| 78 | + |
| 79 | +A responsible corporate history records documented legal and regulatory matters without exaggeration. |
| 80 | + |
| 81 | +Apple's public legal materials cover litigation, regulatory matters, government information requests, competition and market regulation, privacy, intellectual property, and other corporate legal subjects. Apple also maintains a public legal-resources collection and reports material proceedings through its SEC filings. |
| 82 | + |
| 83 | +These matters should be described according to their documented legal status rather than by using broad labels about people or organizations. |
| 84 | + |
| 85 | +## Apple and This Project |
| 86 | + |
| 87 | +Apple's history provides useful context for operating systems, graphical interfaces, hardware/software integration, compilers, application frameworks, digital media, mobile computing, and device-oriented software engineering. |
| 88 | + |
| 89 | +This project remains independent. It may learn from Apple's documented engineering and design practices while maintaining its own implementation, documentation, testing, and development practices. |
| 90 | + |
| 91 | +## Closing |
| 92 | + |
| 93 | +Apple's history represents decades of work in personal computing, industrial design, operating systems, silicon, mobile devices, services, and consumer technology. Its place in modern computing makes it a useful part of this family of technology reference documents. |
| 94 | + |
| 95 | +--- |
| 96 | + |
| 97 | +## Sources |
| 98 | + |
| 99 | +- Apple — [Investor Relations FAQ](https://investor.apple.com/investor-relations/faq/) |
| 100 | +- Apple — [FY2025 consolidated financial statements](https://www.apple.com/newsroom/pdfs/fy2025-q4/FY25_Q4_Consolidated_Financial_Statements.pdf) |
| 101 | +- Apple — [FY2025 results](https://www.apple.com/li/newsroom/2025/10/apple-reports-fourth-quarter-results/) |
| 102 | +- Apple — [Legal resources](https://www.apple.com/legal/more-resources/) |
| 103 | +- Apple — [Investor Relations](https://investor.apple.com/) |
| 104 | + |
| 105 | +*Prepared for this project, September 2026.* |
0 commit comments