Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
79 changes: 79 additions & 0 deletions src/arussim/resources/tracks/test22O.pcd
Original file line number Diff line number Diff line change
@@ -0,0 +1,79 @@
# .PCD v0.7 - Point Cloud Data file format
VERSION 0.7
FIELDS x y z color score
SIZE 4 4 4 4 4
TYPE F F F I F
COUNT 1 1 1 1 1
WIDTH 68
HEIGHT 1
VIEWPOINT 0 0 0 1 0 0 0
POINTS 68
DATA ascii
39.772118 -16.305868 0 -1 1
14.470881 -2.461154 0 1 1
21.814516 -25.899462 0 -1 1
11.393347 -18.895351 0 -1 1
25.362877 -23.677261 0 -1 1
32.194710 2.038454 0 0 1
14.030543 -16.355368 0 -1 1
15.313292 -17.759331 0 -1 1
30.666321 -27.371355 0 -1 1
37.644238 -23.775297 0 -1 1
21.047928 -21.617058 0 -1 1
6.105156 1.637022 0 0 1
13.176234 -20.530064 0 -1 1
10.577894 1.132663 0 0 1
15.091342 -21.872952 0 -1 1
11.838170 -14.214535 0 -1 1
44.284195 -14.743318 0 -1 1
27.686043 -27.399317 0 -1 1
19.115583 -2.618479 0 1 1
33.739033 -22.723959 0 -1 1
19.523312 -24.730349 0 -1 1
9.511889 -12.240405 0 -1 1
24.549839 -26.911249 0 -1 1
14.656156 0.810689 0 0 1
16.698750 -18.920845 0 -1 1
31.556427 -23.556799 0 -1 1
19.394922 0.484619 0 0 1
26.773603 0.584832 0 0 1
10.393513 -2.257556 0 1 1
33.881939 -26.795021 0 -1 1
35.664310 -21.297440 0 -1 1
23.156528 -2.839559 0 1 1
40.852467 -20.524940 0 -1 1
23.443878 0.397144 0 0 1
30.087309 -23.892073 0 -1 1
43.023724 -17.244289 0 -1 1
5.785386 -1.980059 0 1 1
39.356255 -22.129431 0 -1 1
19.067644 -20.528831 0 -1 1
40.777840 -13.703899 0 -1 1
41.952370 -10.614406 0 -1 1
34.092323 1.997488 0 0 1
27.745352 -23.893879 0 -1 1
29.442528 -1.935121 0 1 1
22.852011 -22.688580 0 -1 1
26.660997 -2.932711 0 1 1
17.308144 -23.462500 0 -1 1
29.653713 1.534781 0 0 1
36.043446 -25.539494 0 -1 1
37.950836 -18.923370 0 -1 1
39.096123 -2.227093 0 1 1
31.947870 -1.329450 0 1 1
37.360394 -1.414440 0 1 1
34.024174 -1.461393 0 1 1
45.212585 -11.491156 0 -1 1
42.098869 -8.195262 0 -1 1
36.163158 1.963121 0 0 1
41.972614 -5.859447 0 1 1
45.228600 -4.741955 0 -1 1
40.587643 -3.438155 0 1 1
45.803596 -6.633300 0 -1 1
40.049061 0.723208 0 0 1
41.745388 0.029315 0 0 1
43.065899 -1.331243 0 0 1
45.840580 -8.915398 0 -1 1
38.173824 1.539863 0 0 1
44.246071 -2.855223 0 0 1
35.714512 -1.467218 0 1 1
Loading