I'm a 3rd-year Computer Science Bachelor's student at ECE Paris, focused on software development, artificial intelligence and data-driven applications.
I enjoy designing and building complete applications, from backend architecture and data processing to user interfaces, AI integration and production deployment.
I'm the designer and developer of AEGIS, a production-deployed Full-Stack platform for evaluating Large Language Models, combining FastAPI, React, PyTorch, Hugging Face Transformers and data processing. I also co-developed Altrejoah, a Full-Stack academic fees management and payment platform deployed in production.
Through academic, personal and professional projects, I've worked with Python, Java, C#, JavaScript, TypeScript and SQL, as well as Machine Learning, LLMs, RAG, REST APIs and relational databases.
🔭 Currently exploring: AI engineering, LLM evaluation, RAG, data processing and application architecture
🌱 Currently learning: Deep Learning, neural networks and production-oriented AI deployment
💼 Currently looking for an apprenticeship in software development, application development, Data or artificial intelligence — available on short notice
📍 Based in Paris, France · Open to relocation
📫 Feel free to connect with me on LinkedIn
| Project | Domain | Description | Tech Stack |
|---|---|---|---|
| 🛡️ AEGIS — LLM Safety Evaluation Platform | AI · Data · Full-Stack · Production | Production-deployed platform for evaluating LLM behavior and safety, featuring multi-model inference, dataset management, real-time evaluation tracking, response classification, human annotation and PDF/Excel reporting. | Python · FastAPI · React · TypeScript · PyTorch · Hugging Face Transformers · SQLite · Pandas |
| 🎓 Altrejoah | Full-Stack Web · Production | Academic fees management and payment platform deployed in production, featuring authentication, role management, PostgreSQL integration, Stripe payments, transactional emails and PDF receipt generation. | Next.js · React · TypeScript · Prisma · PostgreSQL · Stripe · Linux |
| 🤖 AI Assistant | Generative AI · RAG | Conversational assistant for business documents using LLMs and a RAG pipeline with semantic search and contextual responses. | Python · Flask · LLM · RAG · ChromaDB · JavaScript |
| 🚗 Drive Now | Software Engineering | Vehicle rental management application developed with MVC architecture, authentication, reservation management and MySQL integration. | Java · JavaFX · MySQL · JDBC · Maven |
| 🎉 EventMatch | Full-Stack Web | Web platform for discovering and managing events, featuring user accounts, database management, API integration and a recommendation chatbot. | PHP · JavaScript · MySQL · API · Git |
🇫🇷 French · 🇰🇪 Swahili · 🇬🇧 English