I use AI to build faster. I own every line.
Custom software, SaaS platforms and automation for startups and businesses
| Service | What it covers |
|---|---|
| Custom web apps & dashboards | Internal tools, customer portals and admin panels (Next.js, React, FastAPI, PostgreSQL) |
| SaaS & multi-tenant platforms | Accounts, roles, licensing, per-customer data isolation, audit logs |
| Automation & integrations | APIs, webhooks, queues and workflows that replace manual work |
| AI-powered features | Assistants, auto-replies and content tools, with guardrails |
| Desktop & utility software | Native Windows apps and CLI tools (C#, .NET, WPF) |
| Deployment & rescue | Production deploys with runbooks, or taking over a half-finished or AI-generated codebase |
I use AI tools every day and I'm upfront about it. They're great for speed and useless without judgment, so:
- Scope first. Goals, constraints and edge cases are agreed before any code exists.
- AI drafts, I decide. AI does the repetitive typing; architecture and hard calls stay with me.
- Review and test. Every diff is read like a colleague's pull request, and claims are checked against real behavior.
- Ship and support. Released only when I can vouch for it, with fixes and a handover after launch.
No prompt-and-pray.
| Project | What it does | Stars |
|---|---|---|
| iPASide | Free iOS sideloading for Windows using an Apple ID (Dart) | |
| TetherlessiOS | Fully on-device iOS sideloader, no Mac, PC or cable | |
| EscapeOS | On-device app-data browser, backup and restore (Swift) | |
| BitBroom | Disk cleaner for Windows 10/11 on .NET 10 and WPF |
I also build private multi-tenant platforms for clients; details on request.
Got something to build? Contact me on Twitter · Telegram · ioshat.com

