298 live new-grad roles (376 postings) · last updated 2026-10-02 16:21 UTC
Entry-level and new-graduate roles for students finishing their degree. Every listing links straight to the employer's own application page — no aggregator reposts, no dead links: postings that have closed are removed on the next update.
⭐ Star / watch this repo to see new postings in your GitHub feed.
🧑🎓 Still in school? See Tech Internships.
| Category | Open roles | New this week |
|---|---|---|
| 💻 Software Engineering | 195 | 163 |
| 📈 Quant & Trading | 22 | 1 |
| 🔌 Hardware & Electrical (ECE) | 66 | 17 |
| 📊 Data & Analytics | 9 | 7 |
| 🖥️ IT & Infrastructure | 6 | 1 |
| Term | Roles |
|---|---|
| 2025 | 3 |
| Fall 2026 | 1 |
| 2026 | 15 |
| Summer 2027 | 9 |
| Winter 2027 | 1 |
| 2027 | 159 |
| 2029 | 1 |
| not stated | 187 |
Term is read from the posting title; not stated means the employer did not say, not that the role is unavailable.
Machine-readable: data/listings.json — all 376 rows, with extra fields.
At most 2 per employer, so one big hirer cannot fill the page. Full lists are in the category pages.
Legend: 🛂 does not sponsor visas · 🇺🇸 requires US citizenship · 🌏 sponsorship available · 🌐 employer approved 10+ H-1Bs in FY2023 (USCIS data) — past record, not a promise for this role. 🛂/🇺🇸/🌏 come from the posting's own text; 🌐 from public USCIS records. No marker means neither source says anything — not that the employer won't sponsor.
| Company | Role | Category | Term | Location | Salary | Age | Apply |
|---|---|---|---|---|---|---|---|
| DigiFinex Global | [2025] Software Engineer - New Graduate at Roblox | United States | Full-Time | cryptojobs.com | Best Platform for the Latest Web3 and Blockchain Jobs | 💻 Software Engineering | 2025 | — | — | today | apply |
| DigiFinex Global | [2025] Software Engineer, Networking - New Grad at Roblox | United States | Full-Time | cryptojobs.com | Best Platform for the Latest Web3 and Blockchain Jobs | 💻 Software Engineering | 2025 | — | — | today | apply |
| Ciena | WaveLogic Software Developer - New Grad | 💻 Software Engineering | — | GA | $68,900–$110,100 | today | apply |
| IMEG | Electrical Engineering New Graduate Designer | Raleigh, NC | 🔌 Hardware & Electrical (ECE) | — | Raleigh, NC | — | today | apply |
| SCALE AI | Software Engineer - New Grad | 💻 Software Engineering | — | San Francisco, CA +2 | $124,000–$162,000 | today | apply |
| SCALE AI | Software Engineer, Public Sector - New Grad | 💻 Software Engineering | — | San Francisco, CA | $124,000–$162,000 | today | apply |
| Bot Auto | Planning & Control Engineer, Early Career | 🔌 Hardware & Electrical (ECE) | — | Houston, TX | — | today | apply |
| IMEG | Electrical Engineering New Graduate | Seattle, WA | 🔌 Hardware & Electrical (ECE) | — | WA | $76,000–$80,000 | 1d | apply |
| LexisNexis Risk Solutions | Tech Accelerate Graduate Program - Software Engineer (Boca Raton - June) 🌐 | 💻 Software Engineering | — | Boca Raton, FL | $59,200–$98,600 | 1d | apply |
| LexisNexis Risk Solutions | Tech Accelerate Graduate Program - Software Engineer (Alpharetta - June) 🌐 | 💻 Software Engineering | — | Alpharetta, GA | $59,200–$98,600 | 1d | apply |
| Dewberry | Entry Level Electrical Engineer 🛂 | 🔌 Hardware & Electrical (ECE) | — | Raleigh, NC +5 | — | 1d | apply |
| WSP | Early Career Substation Electrical Engineer | 🔌 Hardware & Electrical (ECE) | — | Meridian, ID +6 | — | 1d | apply |
| WSP | Early Career Electrical Engineering (ESSP) | 🔌 Hardware & Electrical (ECE) | — | Kansas City, MO | — | 1d | apply |
| FTI Defense - Frontier Technology Inc. | Early Career Associate Data Scientist | 📊 Data & Analytics | — | Norfolk, VA | — | 1d | apply |
| General Motors | Software Engineer, AV Data Collection - Early Career 🌐 | 💻 Software Engineering | — | Sunnyvale, CA | $119,250–$153,900 | 1d | apply |
| Airbnb | Early Career Software Engineer, Quality Engineering 🌐 | 💻 Software Engineering | — | — | — | 1d | apply |
| Schonfeld | Entry Level Quantitative Researcher | 📈 Quant & Trading | — | NY | — | 2d | apply |
| Parkhill | Graduate Engineer - Electrical | 🔌 Hardware & Electrical (ECE) | — | Fort Worth, TX | — | 2d | apply |
| ConocoPhillips | Graduate Analyst, Trading Analytics 2027 | 📊 Data & Analytics | 2027 | Houston, TX | — | 2d | apply |
| Peraton | Entry-Level Electrical Engineer | 🔌 Hardware & Electrical (ECE) | — | Aberdeen Proving Ground, MD | $66,000–$106,000 | 2d | apply |
| SpaceX | New Graduate Engineer, Software (Starship) | 💻 Software Engineering | — | Hawthorne, CA +1 | $125,000–$150,000 | 2d | apply |
| SpaceX | New Graduate Engineer, Security Software (Starshield) | 💻 Software Engineering | — | Hawthorne, CA +1 | $130,000–$160,000 | 2d | apply |
| DOORDASH | Software Engineer I, Entry-Level (Graduation Date: Fall 2026-Summer 2027) - US 🌐 | 💻 Software Engineering | Fall 2026 | Ca; Seattle, WA | $107,400–$158,000 | 2d | apply |
| Swarm Aero | Software Engineer, Real-Time Systems (Early Career) 🇺🇸 | 💻 Software Engineering | — | Remote | $190,000–$300,000 | 3d | apply |
| TikTok | Machine Learning Engineer Graduate (Global E-Commerce, Risk Control) - 2027 Start (PhD) 🌐 | 💻 Software Engineering | 2027 | NY | — | 4d | apply |
Full lists are in the category pages above.
| Employer | Open internships |
|---|---|
| TikTok | 140 |
| WSP | 32 |
| IMEG | 30 |
| Palantir Technologies | 21 |
| SpaceX | 18 |
| Old Mission | 8 |
| Dewberry | 6 |
| Anduril Industries | 6 |
| AKUNA CAPITAL | 6 |
| True Anomaly | 6 |
| DigiFinex Global | 5 |
| SCALE AI | 4 |
| General Motors | 4 |
| SingleStore | 4 |
| Freeform | 4 |
| Company | Role | Category | Term | Location | Salary | Age | Apply |
|---|---|---|---|---|---|---|---|
| Swarm Aero | Software Engineer, Real-Time Systems (Early Career) 🇺🇸 | 💻 Software Engineering | — | Remote | $190,000–$300,000 | 3d | apply |
| Old Mission | Quantitative Researcher (Ph.D.) - 2027 Graduate Program - (August Start) | 📈 Quant & Trading | 2027 | Chicago, IL | $175,000–$250,000 | 64d | apply |
| Old Mission | Junior Quantitative Researcher (Ph.D.) | 📈 Quant & Trading | — | Chicago, IL | $175,000–$250,000 | 72d | apply |
| Adobe | 2027 University Graduate - Machine Learning Engineer 🌐 | 💻 Software Engineering | 2027 | — | $102,400–$202,250 | 7d | apply |
| SpaceX | New Graduate Engineer, Software - '26/'27 (Starlink) | 💻 Software Engineering | — | Palo Alto, CA +1 | $135,000–$175,000 | 2d | apply |
| SpaceX | New Graduate Engineer, Software Security - '26/'27 (Starlink) | 💻 Software Engineering | — | Palo Alto, CA +2 | $140,000–$175,000 | 2d | apply |
| Maven Securities | Graduate Developer Programme Chicago 2027 🌏 | 📈 Quant & Trading | 2027 | IL | $140,000–$170,000 | 10d | apply |
| SCALE AI | Software Engineer - New Grad | 💻 Software Engineering | — | San Francisco, CA | $124,000–$162,000 | today | apply |
| SCALE AI | Software Engineer, Public Sector - New Grad | 💻 Software Engineering | — | San Francisco, CA | $124,000–$162,000 | today | apply |
| Together AI | Software Engineer, New Grad (2027) | 💻 Software Engineering | 2027 | CA | $150,000–$160,000 | 8d | apply |
CA 126 · NY 50 · WA 39 · IL 25 · TX 15 · MO 9 · CO 8 · PA 5 · GA 4 · NC 4 · VA 4 · MD 4
2 remote · 48 postings have no location stated by the employer.
Updated automatically every day. Issues and corrections welcome.