Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 2 additions & 0 deletions docs/dev/tooling.md
Original file line number Diff line number Diff line change
Expand Up @@ -25,6 +25,7 @@ description: Developer tooling and infrastructure partners on MegaETH — RPC pr
| Liquify | HTTP | [Docs](https://portal.liquify.com/) | `https://gateway.liquify.com/api=MEGAETHM2ONGJ26QTI0N1N6` | Supported |
| Dwellir | HTTP | [Docs](https://www.dwellir.com/networks/megaeth) | No public endpoint (API key required) | Supported |
| Dwellir | WebSocket | [Docs](https://www.dwellir.com/networks/megaeth) | No public endpoint (API key required) | Supported |
| Pinax | HTTP | [Docs](https://app.pinax.network/docs/rpc) | No public endpoint (API key required) | Supported |
| Envio HyperRPC | HTTP _(read-only)_ | [Docs](https://docs.envio.dev/docs/HyperRPC/overview-hyperrpc) | `https://megaeth.rpc.hypersync.xyz` | Supported |
| Chainstack | HTTP | [Docs](https://chainstack.com/build-better-with-megaeth/) | No public endpoint (API key required) | Supported |
| node101 | HTTP | [Docs](https://node101.io/en/rpc/megaeth) | No public endpoint (paid plan required) | Supported |
Expand Down Expand Up @@ -61,6 +62,7 @@ description: Developer tooling and infrastructure partners on MegaETH — RPC pr
| [Envio](https://envio.dev/) | [Docs](https://docs.envio.dev/docs/HyperIndex/contract-import) | [HyperIndex (Subgraphs)](https://docs.envio.dev/blog/how-to-index-megaeth-data-using-envio#hyperindex), [HyperSync (Data Access)](https://docs.envio.dev/blog/how-to-index-megaeth-data-using-envio#hypersync) | Supported |
| [Mobula](https://mobula.io) | [Docs](https://mobula.io/chain-mega) | [Real-time Market & Wallet Data API](https://mobula.io/chain-mega), [Streams (WebSockets)](https://docs.mobula.io/indexing-stream/introduction) | Supported |
| [The Graph](https://thegraph.com) | [Docs](https://thegraph.com/docs/en/supported-networks/megaeth/) | [Subgraphs](https://thegraph.com/docs/en/subgraphs/quick-start/) | Supported |
| [Pinax](https://pinax.network/) | [Docs](https://app.pinax.network/docs) | [Firehose (block streaming)](https://app.pinax.network/docs/firehose), [Substreams (parallel indexing)](https://app.pinax.network/docs/substreams) | Supported |
| [SQD](https://www.sqd.ai) | [Docs](https://docs.sqd.dev/en/data/evm/megaeth-mainnet) | [Subsquid data lake / Portal API](https://docs.sqd.dev/en/data/evm/megaeth-mainnet), [Squid SDK](https://github.com/subsquid-labs/squid-megaeth-example) | Supported |
| [GoldRush](https://goldrush.dev) | [Docs](https://goldrush.dev/docs/chains/megaeth) | [Foundational API](https://goldrush.dev/docs/goldrush-foundational-api), [Streaming API](https://goldrush.dev/docs/goldrush-streaming-api) | Supported |
| [Allium](https://allium.so) | [Docs](https://docs.allium.so/historical-data/supported-blockchains/evm/megaeth) | [Historical Data](https://docs.allium.so/historical-data/supported-blockchains/evm/megaeth), [Realtime API](https://docs.allium.so/api/developer/overview), [Kafka Streams](https://docs.allium.so/api/datastreams/overview) | Supported |
Expand Down